Schneller Versand nach AT & DE
SCHNELLE Lieferung bis den , wenn Sie noch heute bestellen.
Kundenfeedback ★★★★★
SKU 950094-001
100% Zufriedenheitsgarantie - bei jeder Bestellung
Bei uns sind Ihre Daten sicher - SSL Verschlüsselung!
100 Tage Geld zurück Garantie - nur bei uns im Shop!
Nährwerttabelle
Mean analysis (Raspberry) | Per daily dose (10g) |
Complex of amino acids | 7558,5mg |
L-leucine | 1624mg |
L-isoleucine | 826mg |
L-valine | 828,5mg |
L-glutamine and L-glutamic acid | 2109mg |
L-aspartic acid | 380,5mg |
L-lysine | 324mg |
L-threonine | 257,5mg |
L-proline | 201,5mg |
L-serine | 189mg |
L-alanine | 170,5mg |
L-phenylalanine | 114mg |
L-tyrosine | 108mg |
L-arginine | 95,5mg |
L-cystine | 85mg |
Glycine | 66,5mg |
L-histidine | 64,5mg |
L-methionine | 64,5mg |
L-tryptophan | 50mg |
Arginine AKG | 250mg |
Beta-alanine | 250mg |
Citrulline malate | 250mg |
Taurine | 250mg |
Red beet extract | 250mg |
L-carnitine | 100mg |
Caffeine | 50mg |
Kunden kauften auch